| Event | Team # | Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Cash 5 | Cash 6 | Cash 7 | Cash 8 | Cash Avg | Cash Finals | Cash TotaL |
| WH | 11 | James Federer/J-P Corp Insurance | $0.00 | $0.00 | $0.00 | $0.00 | $637.10 | $0.00 | $0.00 | $0.00 | $6116.17 | $886.40 | $7639.67 |
| WH | 3 | Pee Wee Bunton | $0.00 | $0.00 | $0.00 | $0.00 | $477.82 | $0.00 | $0.00 | $0.00 | $4587.13 | $664.80 | $5729.75 |
| WH | 41 | Laramie Jackson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $637.10 | $0.00 | $0.00 | $3058.08 | $443.20 | $4138.38 |
| WH | 43 | Jason Gray/Hagemant Birghton PC | $0.00 | $0.00 | $637.10 | $318.55 | $0.00 | $0.00 | $0.00 | $0.00 | $1529.04 | $0.00 | $2484.69 |
| WH | 16 | Travis Wickens | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $637.10 | $0.00 | $221.60 | $858.70 |
| WH | 14 | Roger Harrison/BMC Construction | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $637.10 | $0.00 | $0.00 | $0.00 | $637.10 |
| WH | 19 | Drew Gaffney | $637.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $637.10 |
| WH | 37 | Leon Stewart | $0.00 | $0.00 | $0.00 | $637.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $637.10 |
| WH | 44 | Wade Phipps/Mead Land & Livestock | $0.00 | $0.00 | $477.82 | $159.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $637.10 |
| WH | 39 | Chan Childers | $0.00 | $0.00 | $0.00 | $477.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $477.82 |
| WH | 27 | Nielson Roanhorse/Team Roanhorse | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $477.82 | $0.00 | $0.00 | $477.82 |
| WH | 30 | Joe Applebaker | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $477.82 | $0.00 | $0.00 | $0.00 | $0.00 | $477.82 |
| WH | 2 | Butch David | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $477.82 | $0.00 | $0.00 | $0.00 | $477.82 |
| WH | 7 | Johnny Reinke/Hoy’s Drug | $477.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $477.82 |
| WH | 15 | Scott Gillham/Welton Trucking | $318.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $318.55 |
| WH | 31 | David LeClaire | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $318.55 | $0.00 | $0.00 | $0.00 | $0.00 | $318.55 |
| WH | 32 | Brad Royal | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $318.55 | $0.00 | $0.00 | $318.55 |
| WH | 28 | Justin Thinelk Sr/Wranglers | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $318.55 | $0.00 | $0.00 | $0.00 | $318.55 |
| WH | 36 | Jody Anderson/Young Guns Dist | $0.00 | $0.00 | $0.00 | $0.00 | $318.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $318.55 |
| WH | 42 | Brandon BeGaye | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $159.28 | $0.00 | $0.00 | $0.00 | $0.00 | $159.28 |
| WH | 40 | Milo Jackson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 45 | Trace Agin/Team Agin.Com | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 46 | Gary Hiddert/The Rafter P | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 47 | Chris Bowey/The Albany Lodge | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 48 | Colby Berry/Jackson’s Sports Bar & Grill | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 29 | Mark Hendris | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 38 | Felix Cruz | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 33 | Andy Mariano | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 34 | Ivan Brown | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| WH | 35 | Justin Birt/The Hanging Lazy B Ranch | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.