
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| TR | Barnes | Jake | $3192.63 | $1660.17 | $1450.42 | $8811.67 | $15114.89 |
| TR | Woodard | Walt | $3192.63 | $1660.17 | $1450.42 | $8811.67 | $15114.89 |
| TR | Yates | J.D. | $0.00 | $4341.98 | $1664.92 | $7662.32 | $13669.22 |
| TR | Wadhams | Jay | $0.00 | $4341.98 | $1664.92 | $7662.32 | $13669.22 |
| TR | Lucero | Martin | $5874.44 | $0.00 | $1021.42 | $5363.62 | $12259.48 |
| TR | Brown | Luke | $5874.44 | $0.00 | $1021.42 | $5363.62 | $12259.48 |
| TR | Crick | Kyle | $0.00 | $0.00 | $1235.92 | $6512.97 | $7748.89 |
| TR | Yost | Justin | $0.00 | $0.00 | $1235.92 | $6512.97 | $7748.89 |
| TR | Cooper | Jim Ross | $0.00 | $5491.33 | $0.00 | $0.00 | $5491.33 |
| TR | Davis | Justin | $0.00 | $5491.33 | $0.00 | $0.00 | $5491.33 |
| TR | Beers | Brandon | $0.00 | $5491.33 | $0.00 | $0.00 | $5491.33 |
| TR | Key | David | $0.00 | $5491.33 | $0.00 | $0.00 | $5491.33 |
| TR | Masters | Chad | $0.00 | $0.00 | $806.92 | $4214.27 | $5021.19 |
| TR | Corkill | Jade | $0.00 | $0.00 | $806.92 | $4214.27 | $5021.19 |
| TR | Graves | Travis | $4725.09 | $0.00 | $0.00 | $0.00 | $4725.09 |
| TR | Hagler | Shawn | $4725.09 | $0.00 | $0.00 | $0.00 | $4725.09 |
| TR | Tryan | Clay | $4725.09 | $0.00 | $0.00 | $0.00 | $4725.09 |
| TR | Shaffer | Tory | $4725.09 | $0.00 | $0.00 | $0.00 | $4725.09 |
| TR | Williams | Taylor | $3192.63 | $0.00 | $0.00 | $766.23 | $3958.86 |
| TR | Harris | Turner | $3192.63 | $0.00 | $0.00 | $766.23 | $3958.86 |
| TR | Doescher | Cody | $0.00 | $0.00 | $592.42 | $3064.93 | $3657.35 |
| TR | Tonozzi | Garrett | $0.00 | $0.00 | $592.42 | $3064.93 | $3657.35 |
| TR | McWhorter | Nathan | $0.00 | $3192.63 | $0.00 | $0.00 | $3192.63 |
| TR | Hansen | Alfred | $0.00 | $3192.63 | $0.00 | $0.00 | $3192.63 |
| TR | Crane | Tommy | $0.00 | $3192.63 | $0.00 | $0.00 | $3192.63 |
| TR | Cain | Twister | $0.00 | $3192.63 | $0.00 | $0.00 | $3192.63 |
| TR | Jones | K.C. | $0.00 | $0.00 | $377.92 | $1915.58 | $2293.50 |
| TR | Hollingsworth | Chase | $0.00 | $0.00 | $377.92 | $1915.58 | $2293.50 |
| TR | McPherson | Terry | $1660.17 | $0.00 | $0.00 | $0.00 | $1660.17 |
| TR | Sherwood | Matt | $1660.17 | $0.00 | $0.00 | $0.00 | $1660.17 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.