
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| TR | Woodard | Walt | 8.10 | 7.90 | 9.00 | 25.00 |
| TR | Barnes | Jake | 8.10 | 7.90 | 9.00 | 25.00 |
| TR | Wadhams | Jay | 9.70 | 7.20 | 8.90 | 25.80 |
| TR | Yates | J.D. | 9.70 | 7.20 | 8.90 | 25.80 |
| TR | Crick | Kyle | 8.70 | 8.70 | 9.50 | 26.90 |
| TR | Yost | Justin | 8.70 | 8.70 | 9.50 | 26.90 |
| TR | Lucero | Martin | 7.40 | 10.20 | 10.00 | 27.60 |
| TR | Brown | Luke | 7.40 | 10.20 | 10.00 | 27.60 |
| TR | Corkill | Jade | 8.80 | 9.10 | 11.30 | 29.20 |
| TR | Masters | Chad | 8.80 | 9.10 | 11.30 | 29.20 |
| TR | Doescher | Cody | 8.80 | 9.40 | 13.70 | 31.90 |
| TR | Tonozzi | Garrett | 8.80 | 9.40 | 13.70 | 31.90 |
| TR | Jones | K.C. | 9.20 | 8.40 | 16.30 | 33.90 |
| TR | Hollingsworth | Chase | 9.20 | 8.40 | 16.30 | 33.90 |
| TR | Williams | Taylor | 8.10 | 8.20 | 0.00 | 16.30 |
| TR | Harris | Turner | 8.10 | 8.20 | 0.00 | 16.30 |
| TR | Petska | Cory | 8.20 | 8.30 | 0.00 | 16.50 |
| TR | Sherwood | Matt | 8.20 | 8.30 | 0.00 | 16.50 |
| TR | Richard | Rhen | 8.60 | 8.40 | 0.00 | 17.00 |
| TR | Richard | Kaden | 8.60 | 8.40 | 0.00 | 17.00 |
| TR | McQueen | Garrett | 9.10 | 8.70 | 0.00 | 17.80 |
| TR | Parish | Justin | 9.10 | 8.70 | 0.00 | 17.80 |
| TR | Petska | Monty Joe | 9.50 | 8.80 | 0.00 | 18.30 |
| TR | Mitchell | Caleb | 9.50 | 8.80 | 0.00 | 18.30 |
| TR | Tryan | Chase | 9.90 | 8.60 | 0.00 | 18.50 |
| TR | Daniel | Keven | 9.90 | 8.60 | 0.00 | 18.50 |
| TR | Cooper | Cole | 9.00 | 9.90 | 0.00 | 18.90 |
| TR | Kirchenschlager | Tate | 9.00 | 9.90 | 0.00 | 18.90 |
| TR | Brown | Rory | 9.80 | 9.50 | 0.00 | 19.30 |
| TR | White | Scott | 9.80 | 9.50 | 0.00 | 19.30 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.