
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| TR | Abbott | Tim | 10.50 | 19.70 | 0.00 | 30.20 |
| TR | Adams | Austin | 0.00 | 12.90 | 0.00 | 12.90 |
| TR | Adams | Casey | 18.90 | 10.10 | 0.00 | 29.00 |
| TR | Allen | Lance | 10.30 | 0.00 | 0.00 | 10.30 |
| TR | Allyn | Jordan | 10.20 | 0.00 | 0.00 | 10.20 |
| TR | Anderson | Chris | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Aros | Victor | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Bach | Allen | 9.50 | 10.00 | 0.00 | 19.50 |
| TR | Bach | Joel | 9.50 | 10.00 | 0.00 | 19.50 |
| TR | Baize | Bobby | 16.50 | 0.00 | 0.00 | 16.50 |
| TR | Barnes | Jake | 8.10 | 7.90 | 9.00 | 25.00 |
| TR | Barrett | Trent | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Bates | Brandon | 12.90 | 0.00 | 0.00 | 12.90 |
| TR | Beaver | Joe | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Becker | Marty | 18.50 | 0.00 | 0.00 | 18.50 |
| TR | Beckett | Paul | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Beers | Brandon | 0.00 | 7.10 | 0.00 | 7.10 |
| TR | Beers | Mike | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Begay | Derrick | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Billadeau | Preston | 8.60 | 0.00 | 0.00 | 8.60 |
| TR | Blasingame | Ty | 9.20 | 21.50 | 0.00 | 30.70 |
| TR | Bohlender | TJ | 0.00 | 15.30 | 0.00 | 15.30 |
| TR | Bond | Miles | 11.50 | 10.00 | 0.00 | 21.50 |
| TR | Borrego | J.W. | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Bounds | Hank | 10.90 | 18.90 | 0.00 | 29.80 |
| TR | Bounds | Travis | 10.90 | 18.90 | 0.00 | 29.80 |
| TR | Boyd DVM | Bobby | 10.50 | 19.70 | 0.00 | 30.20 |
| TR | Bramwell | Kory | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Brandt | Steve | 0.00 | 0.00 | 0.00 | 0.00 |
| TR | Braun | Chad | 14.60 | 8.60 | 0.00 | 23.20 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.