
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| TD | Hofstetter | Jerrad | $0.00 | $0.00 | $2288.50 | $10502.17 | $12790.67 |
| TD | Slone | Ace | $5174.98 | $0.00 | $0.00 | $5707.70 | $10882.68 |
| TD | Pratt | Jake | $0.00 | $0.00 | $1393.00 | $9132.32 | $10525.32 |
| TD | Hyde | Ricky | $0.00 | $0.00 | $1990.00 | $7762.47 | $9752.47 |
| TD | Jones | K.C. | $1065.43 | $0.00 | $1691.50 | $5707.70 | $8464.63 |
| TD | Nowotny | Jud | $0.00 | $7001.45 | $0.00 | $0.00 | $7001.45 |
| TD | Malone | J.C. | $7001.45 | $0.00 | $0.00 | $0.00 | $7001.45 |
| TD | Chapman | Jeff | $0.00 | $6088.21 | $0.00 | $0.00 | $6088.21 |
| TD | Whitfield | Fred | $6088.21 | $0.00 | $0.00 | $0.00 | $6088.21 |
| TD | Miller | Guy | $0.00 | $5174.98 | $0.00 | $0.00 | $5174.98 |
| TD | Dorenkamp | Cole | $3348.52 | $0.00 | $796.00 | $913.23 | $5057.75 |
| TD | Shelley | Cody | $0.00 | $608.82 | $199.00 | $3652.93 | $4460.75 |
| TD | Walls | Trent | $0.00 | $4261.75 | $0.00 | $0.00 | $4261.75 |
| TD | DeGeer | Jake | $4261.75 | $0.00 | $0.00 | $0.00 | $4261.75 |
| TD | Murphy | Seth | $0.00 | $0.00 | $1094.50 | $2283.08 | $3377.58 |
| TD | Kiker | Will | $0.00 | $3348.52 | $0.00 | $0.00 | $3348.52 |
| TD | Finley | Chad | $0.00 | $2435.29 | $0.00 | $0.00 | $2435.29 |
| TD | Wall | John | $2435.29 | $0.00 | $0.00 | $0.00 | $2435.29 |
| TD | Branch | Jarrod | $0.00 | $1522.05 | $0.00 | $0.00 | $1522.05 |
| TD | Lockhart | Grady | $1065.43 | $0.00 | $0.00 | $0.00 | $1065.43 |
| TD | Hamilton | Billy | $0.00 | $0.00 | $497.50 | $0.00 | $497.50 |
| TD | Hamilton | Jake | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | Hanchey | Shane | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | Hannum | Jake | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | Harris | Cody | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | Hartt | Brad | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | Herrin | Hunter | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | Hill | Travis | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | Hofer | Logan | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TD | James | Cody | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.