
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| TD | Adams | Warren | 17.00 | 0.00 | 0.00 | 17.00 |
| TD | Aldridge | Stetson | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Arave | Clint | 15.10 | 0.00 | 0.00 | 15.10 |
| TD | Ash | Blake | 0.00 | 18.70 | 0.00 | 18.70 |
| TD | Bailey | Cole | 0.00 | 14.40 | 0.00 | 14.40 |
| TD | Baldwin | Nate | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Bath | Britt | 0.00 | 14.30 | 0.00 | 14.30 |
| TD | Beasley | Ross | 0.00 | 24.30 | 0.00 | 24.30 |
| TD | Belkham | Brent | 0.00 | 17.70 | 0.00 | 17.70 |
| TD | Billadeau | Preston | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Blaine | Kevin | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Boardman | Cimarron | 0.00 | 27.50 | 0.00 | 27.50 |
| TD | Brackin II | Marshall | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Branch | Jarrod | 0.00 | 13.70 | 0.00 | 13.70 |
| TD | Brawner | Shane | 0.00 | 26.10 | 0.00 | 26.10 |
| TD | Brazile | Trevor | 0.00 | 23.50 | 0.00 | 23.50 |
| TD | Brown | Boe | 19.50 | 0.00 | 0.00 | 19.50 |
| TD | Brown | Todd | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Burk | Barry | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Burk | Blair | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Bynum | Bradley | 15.70 | 23.90 | 0.00 | 39.60 |
| TD | Campbell | Joe | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Canton | Ricky | 20.70 | 0.00 | 0.00 | 20.70 |
| TD | Casey | Will | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Cerny | Clay | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Chapman | Jeff | 0.00 | 12.80 | 0.00 | 12.80 |
| TD | Chapman | Zeb | 0.00 | 0.00 | 0.00 | 0.00 |
| TD | Childers | Seth | 16.00 | 0.00 | 0.00 | 16.00 |
| TD | Clark | Doug | 20.30 | 18.60 | 0.00 | 38.90 |
| TD | Clarot | Joe | 0.00 | 0.00 | 0.00 | 0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.