
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| SW | Hannum | Olin | $0.00 | $3955.50 | $1740.00 | $9747.48 | $15442.98 |
| SW | Jones | K.C. | $6498.32 | $0.00 | $174.00 | $4026.13 | $10698.45 |
| SW | Hass | Clayton | $0.00 | $0.00 | $2001.00 | $8476.07 | $10477.07 |
| SW | Snell | Brian | $282.53 | $0.00 | $1479.00 | $7204.66 | $8966.19 |
| SW | Shofner | Ben | $0.00 | $2260.29 | $565.50 | $5933.25 | $8759.04 |
| SW | Ledoux | Gabe | $0.00 | $6498.32 | $0.00 | $0.00 | $6498.32 |
| SW | Martin | Casey | $5650.71 | $0.00 | $0.00 | $0.00 | $5650.71 |
| SW | Woodward | Todd | $0.00 | $5650.71 | $0.00 | $0.00 | $5650.71 |
| SW | Brockman | Seth | $0.00 | $565.07 | $565.50 | $4026.13 | $5156.70 |
| SW | Suhn | Todd | $4803.11 | $0.00 | $0.00 | $0.00 | $4803.11 |
| SW | Miller | Jason | $0.00 | $4803.11 | $0.00 | $0.00 | $4803.11 |
| SW | Gulager | Stewart | $3531.69 | $0.00 | $0.00 | $0.00 | $3531.69 |
| SW | Guy | Nick | $3531.69 | $0.00 | $0.00 | $0.00 | $3531.69 |
| SW | Barefoot | Brian | $0.00 | $0.00 | $1218.00 | $2119.02 | $3337.02 |
| SW | Greenfield | Shawn | $0.00 | $3107.89 | $0.00 | $0.00 | $3107.89 |
| SW | Cook | Tommy | $2260.29 | $0.00 | $0.00 | $0.00 | $2260.29 |
| SW | Larsen | Tony | $0.00 | $0.00 | $957.00 | $847.61 | $1804.61 |
| SW | Taylor | Gabe | $0.00 | $1412.68 | $0.00 | $0.00 | $1412.68 |
| SW | Cox | Tyson | $1412.68 | $0.00 | $0.00 | $0.00 | $1412.68 |
| SW | Melvin | Dru | $282.53 | $0.00 | $0.00 | $0.00 | $282.53 |
| SW | Milan | Straws | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Wyzykoski | Scott | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Gilbert | Matt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Getten | Eddy | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Vosler | Aaron | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Brandemuehl | Troy | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Morrow | Lane | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Churchill | Linn | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Morton Jr | Daniel | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SW | Gallino | Billy | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.