
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| SW | Hannum | Olin | 12.40 | 7.40 | 8.20 | 28.00 |
| SW | Hass | Clayton | 7.90 | 12.40 | 8.10 | 28.40 |
| SW | Snell | Brian | 7.80 | 11.30 | 10.40 | 29.50 |
| SW | Shofner | Ben | 11.00 | 8.00 | 11.40 | 30.40 |
| SW | Jones | K.C. | 6.20 | 9.90 | 14.60 | 30.70 |
| SW | Brockman | Seth | 10.90 | 8.40 | 11.40 | 30.70 |
| SW | Barefoot | Brian | 7.90 | 12.20 | 10.80 | 30.90 |
| SW | Larsen | Tony | 8.70 | 11.60 | 11.10 | 31.40 |
| SW | Miller | Jason | 8.30 | 7.20 | 0.00 | 15.50 |
| SW | Suhn | Todd | 7.20 | 9.70 | 0.00 | 16.90 |
| SW | Eickhoff | Ross | 9.30 | 9.80 | 0.00 | 19.10 |
| SW | Gulager | Stewart | 7.30 | 11.90 | 0.00 | 19.20 |
| SW | Arballo | Pepe | 9.80 | 10.40 | 0.00 | 20.20 |
| SW | Cook | Tommy | 7.40 | 13.30 | 0.00 | 20.70 |
| SW | Graves | Lee | 8.30 | 12.50 | 0.00 | 20.80 |
| SW | Fields | Ronnie | 8.10 | 12.80 | 0.00 | 20.90 |
| SW | Sumpter | Wade | 10.10 | 11.20 | 0.00 | 21.30 |
| SW | Guy | Nick | 7.30 | 14.10 | 0.00 | 21.40 |
| SW | Robertson | Alex | 10.20 | 11.60 | 0.00 | 21.80 |
| SW | Knowles | Blake | 11.20 | 11.60 | 0.00 | 22.80 |
| SW | Peek | Josh | 11.00 | 11.80 | 0.00 | 22.80 |
| SW | Arndorfer | Sam | 13.40 | 9.50 | 0.00 | 22.90 |
| SW | Rasmussen | Jarrett | 13.90 | 9.10 | 0.00 | 23.00 |
| SW | Jolly | Jesse | 10.50 | 12.70 | 0.00 | 23.20 |
| SW | Mills | Shawn | 10.20 | 13.10 | 0.00 | 23.30 |
| SW | Glover | Cody | 8.70 | 14.60 | 0.00 | 23.30 |
| SW | Vosler | Aaron | 12.30 | 11.30 | 0.00 | 23.60 |
| SW | Rinehart | Jake | 14.90 | 9.00 | 0.00 | 23.90 |
| SW | Kreikemeier | Barry | 9.30 | 14.90 | 0.00 | 24.20 |
| SW | Howard | Chance E | 11.50 | 13.40 | 0.00 | 24.90 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.