
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| SW | Anderson III | Jabe | 12.10 | 0.00 | 0.00 | 12.10 |
| SW | Anseth | Walt | 9.20 | 0.00 | 0.00 | 9.20 |
| SW | Arballo | Pepe | 9.80 | 10.40 | 0.00 | 20.20 |
| SW | Armenta | Russell | 9.50 | 0.00 | 0.00 | 9.50 |
| SW | Arndorfer | Sam | 13.40 | 9.50 | 0.00 | 22.90 |
| SW | Barefoot | Brian | 7.90 | 12.20 | 10.80 | 30.90 |
| SW | Bates | Brandon | 23.40 | 15.30 | 0.00 | 38.70 |
| SW | Bates Jr. | Ben | 0.00 | 0.00 | 0.00 | 0.00 |
| SW | Bates Jr. | Michael | 0.00 | 0.00 | 0.00 | 0.00 |
| SW | Benson | Rowdy J | 8.90 | 25.30 | 0.00 | 34.20 |
| SW | Berger | Hadley | 14.40 | 17.20 | 0.00 | 31.60 |
| SW | Berry | Ace | 25.10 | 0.00 | 0.00 | 25.10 |
| SW | Boekenoogen | Garrett | 0.00 | 8.90 | 0.00 | 8.90 |
| SW | Bohlender | TJ | 11.00 | 15.90 | 0.00 | 26.90 |
| SW | Boka | Josh | 9.90 | 16.70 | 0.00 | 26.60 |
| SW | Branco | Stan | 10.70 | 15.30 | 0.00 | 26.00 |
| SW | Brandemuehl | Troy | 22.30 | 0.00 | 0.00 | 22.30 |
| SW | Branquinho | Luke | 21.10 | 0.00 | 0.00 | 21.10 |
| SW | Brockman | Seth | 10.90 | 8.40 | 11.40 | 30.70 |
| SW | Bugenig | Billy | 0.00 | 0.00 | 0.00 | 0.00 |
| SW | Burress | Tee | 0.00 | 14.40 | 0.00 | 14.40 |
| SW | Burrows | Gabe | 0.00 | 12.20 | 0.00 | 12.20 |
| SW | Callaway | Kyle | 0.00 | 0.00 | 0.00 | 0.00 |
| SW | Carlson | Chance | 19.70 | 0.00 | 0.00 | 19.70 |
| SW | Carnine | Travis | 0.00 | 0.00 | 0.00 | 0.00 |
| SW | Cassidy | Cody | 0.00 | 24.40 | 0.00 | 24.40 |
| SW | Cassidy | Curtis | 0.00 | 0.00 | 0.00 | 0.00 |
| SW | Cathcart | Dan | 0.00 | 12.00 | 0.00 | 12.00 |
| SW | Chape | Glen | 0.00 | 0.00 | 0.00 | 0.00 |
| SW | Churchill | Linn | 0.00 | 11.40 | 0.00 | 11.40 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.