
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| SR | Garnett | Rocky | $2400.69 | $0.00 | $2226.00 | $10352.96 | $14979.65 |
| SR | Fisher Jr. | Vin | $0.00 | $3300.94 | $1974.00 | $9002.57 | $14277.51 |
| SR | Davis | Bryce | $4201.20 | $4201.20 | $0.00 | $4951.41 | $13353.81 |
| SR | Kelton | Chance | $6901.97 | $0.00 | $0.00 | $3601.03 | $10503.00 |
| SR | Chase | Mike | $0.00 | $0.00 | $2478.00 | $7652.19 | $10130.19 |
| SR | Herd | Ty | $0.00 | $0.00 | $1722.00 | $6301.80 | $8023.80 |
| SR | McKee | Justin | $0.00 | $5551.58 | $0.00 | $2250.64 | $7802.22 |
| SR | Snedecor | Scott | $0.00 | $6901.97 | $0.00 | $0.00 | $6901.97 |
| SR | Bumguardner | Harold | $0.00 | $0.00 | $1932.00 | $4951.41 | $6883.41 |
| SR | Good | Shay | $6001.71 | $0.00 | $0.00 | $0.00 | $6001.71 |
| SR | Patterson | Rocky | $0.00 | $5551.58 | $0.00 | $0.00 | $5551.58 |
| SR | Lee | Cody | $5101.46 | $0.00 | $0.00 | $0.00 | $5101.46 |
| SR | Stalls | Shandon | $3300.94 | $0.00 | $0.00 | $0.00 | $3300.94 |
| SR | Evans | Jason | $0.00 | $2400.69 | $0.00 | $0.00 | $2400.69 |
| SR | Sellers | Jay | $1500.43 | $0.00 | $0.00 | $0.00 | $1500.43 |
| SR | Herren | Chet | $0.00 | $1050.30 | $0.00 | $0.00 | $1050.30 |
| SR | Fisher | J. Tom | $0.00 | $1050.30 | $0.00 | $0.00 | $1050.30 |
| SR | Jensen | J.C. | $600.17 | $0.00 | $0.00 | $0.00 | $600.17 |
| SR | Jepson | Kal D | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Jones | K.C. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Jones | Marty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Kieckhefer | Rick | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Kyler Jr. | Dee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Lauer | C.A. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Lauer | K.W. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Gallino | Billy | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Ganoung | George | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Garnett | Cody | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Goodger | Bill | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SR | Hargrave | Tyler | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.