
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| SR | Garnett | Rocky | 14.40 | 15.30 | 19.30 | 49.00 |
| SR | Fisher Jr. | Vin | 15.80 | 13.70 | 19.60 | 49.10 |
| SR | Chase | Mike | 15.00 | 17.80 | 16.60 | 49.40 |
| SR | Herd | Ty | 19.00 | 15.90 | 21.80 | 56.70 |
| SR | Bumguardner | Harold | 19.90 | 21.60 | 18.20 | 59.70 |
| SR | Davis | Bryce | 14.00 | 13.60 | 0.00 | 27.60 |
| SR | Kelton | Chance | 12.40 | 15.70 | 0.00 | 28.10 |
| SR | McKee | Justin | 17.50 | 13.20 | 0.00 | 30.70 |
| SR | Sellers | Jay | 14.70 | 17.20 | 0.00 | 31.90 |
| SR | Gasperson | Will | 17.10 | 16.20 | 0.00 | 33.30 |
| SR | Wickett | J.P. | 15.00 | 18.80 | 0.00 | 33.80 |
| SR | Glover | Chris | 19.70 | 15.10 | 0.00 | 34.80 |
| SR | Good | Shay | 13.60 | 21.30 | 0.00 | 34.90 |
| SR | Lee | Cody | 13.90 | 21.40 | 0.00 | 35.30 |
| SR | Mekelburg | Randy | 16.40 | 19.10 | 0.00 | 35.50 |
| SR | Lewis | Brent | 18.10 | 17.60 | 0.00 | 35.70 |
| SR | Pixley | Jay | 15.20 | 21.20 | 0.00 | 36.40 |
| SR | Plemons | Lawson | 20.60 | 15.80 | 0.00 | 36.40 |
| SR | Taton | Hank | 18.90 | 17.80 | 0.00 | 36.70 |
| SR | Thompson | Mike | 15.70 | 23.00 | 0.00 | 38.70 |
| SR | Stalls | Shandon | 14.10 | 24.90 | 0.00 | 39.00 |
| SR | Wallace | Trey | 18.80 | 21.10 | 0.00 | 39.90 |
| SR | Potter | Grady | 18.50 | 21.50 | 0.00 | 40.00 |
| SR | Allen | Stewart | 18.30 | 22.20 | 0.00 | 40.50 |
| SR | Morrison | Tory | 20.60 | 21.60 | 0.00 | 42.20 |
| SR | Shipley | Worm | 24.20 | 19.00 | 0.00 | 43.20 |
| SR | Garten | Brady | 25.70 | 19.20 | 0.00 | 44.90 |
| SR | Lovell | R.A. | 25.60 | 21.50 | 0.00 | 47.10 |
| SR | Moore | Tommy | 23.10 | 24.50 | 0.00 | 47.60 |
| SR | Pollock | Jake | 20.70 | 27.30 | 0.00 | 48.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.