
| Event | Last Name | First Name | Results 1 | Results 2 | Results3 | Average |
| SR | | | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Abbott | Tim | 0.00 | 15.00 | 0.00 | 15.00 |
| SR | Allen | Guy | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Allen | Stewart | 18.30 | 22.20 | 0.00 | 40.50 |
| SR | Andersen | Jeff | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Anderson | Chris | 0.00 | 15.80 | 0.00 | 15.80 |
| SR | Baker | Jim | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Barnes | JD | 0.00 | 15.50 | 0.00 | 15.50 |
| SR | Bartlett | Joe | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Bell | Gib | 15.80 | 0.00 | 0.00 | 15.80 |
| SR | Blessing | Jarrett | 26.30 | 0.00 | 0.00 | 26.30 |
| SR | Bohlender | TJ | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Bomar | Randy | 25.40 | 0.00 | 0.00 | 25.40 |
| SR | Brackin II | Marshall | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Branch | Roger | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Brazile | Trevor | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Brock | Bobby | 20.60 | 0.00 | 0.00 | 20.60 |
| SR | Brown | Fred | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Brown | Troy | 16.50 | 0.00 | 0.00 | 16.50 |
| SR | Bumguardner | Harold | 19.90 | 21.60 | 18.20 | 59.70 |
| SR | Burk | Blair | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Burns | Kenyon | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Burns | Lionel | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Cameron | Clay | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Campbell | Leo | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Cannon | Steve | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Chase | Mike | 15.00 | 17.80 | 16.60 | 49.40 |
| SR | Childers | Wayne | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Christenson Jr. | Dale | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | Christophersen | Bob | 0.00 | 21.60 | 0.00 | 21.60 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.