| Event | Last Name | First Name | Date | Results |
| SB | Harter | Bradley | Finals **07/31/2011** | 87.00 |
| SB | Bail | Jesse | Finals **07/31/2011** | 86.00 |
| SB | Muncy | Taos | Finals **07/31/2011** | 83.00 |
| SB | Ferley | Chad | Finals **07/31/2011** | 82.00 |
| SB | Crawley | Jacobs | Finals **07/31/2011** | 80.00 |
| SB | Kelts | Samuel | Finals **07/31/2011** | 79.00 |
| SB | Kirby | Jesse James | Finals **07/31/2011** | 79.00 |
| SB | Smith | Will | Finals **07/31/2011** | 79.00 |
| SB | Wright | Cody | Finals **07/31/2011** | 77.00 |
| SB | Wright | Jake | | 0.00 |
| SB | Wright | Jesse | | 0.00 |
| SB | Redelsperger | Darin | | 0.00 |
| SB | French | Elliot | | 0.00 |
| SB | Dent | Steven | | 0.00 |
| SB | DeMoss | Cody | | 0.00 |
| SB | Allen | Rusty | | 0.00 |
| SB | Angland | Cody | | 0.00 |
| SB | Atchison | Ty | | 0.00 |
| SB | Snook | Wace | | 0.00 |
| SB | Spreadborough | Sam | | 0.00 |
| SB | Stalley | Colin | | 0.00 |
| SB | Sundell | Wade | | 0.00 |
| SB | Taton | Cody | Finals **07/31/2011** | 0.00 |
| SB | Thompson | Ty | | 0.00 |
| SB | Willert | James | | 0.00 |
| SB | Willert | Jeff | | 0.00 |
| SB | Williams | Jess | | 0.00 |
| SB | Williams | Kobyn | | 0.00 |
| SB | Woolsey | Steve | | 0.00 |
| SB | Wright | Alex | | 0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.