
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| SB | Bail | Jesse | $0.00 | $896.61 | $1250.00 | $7565.15 | $9711.76 |
| SB | Kelts | Samuel | $5043.43 | $0.00 | $83.33 | $2773.89 | $7900.65 |
| SB | Harter | Bradley | $294.19 | $0.00 | $1650.00 | $5799.95 | $7744.14 |
| SB | Crawley | Jacobs | $0.00 | $5043.43 | $350.00 | $1513.03 | $6906.46 |
| SB | Ferley | Chad | $294.19 | $0.00 | $600.00 | $4286.92 | $5181.11 |
| SB | Smith | Will | $3866.63 | $0.00 | $83.33 | $756.50 | $4706.46 |
| SB | Kirby | Jesse James | $0.00 | $2857.94 | $83.33 | $1008.69 | $3949.96 |
| SB | Kruse | Jesse | $0.00 | $3866.63 | $0.00 | $0.00 | $3866.63 |
| SB | Muncy | Taos | $0.00 | $0.00 | $900.00 | $1513.03 | $2413.03 |
| SB | Elshere | JJ | $0.00 | $1849.26 | $0.00 | $0.00 | $1849.26 |
| SB | Corrington | Tyler | $1681.14 | $0.00 | $0.00 | $0.00 | $1681.14 |
| SB | Schmidt | Chuck | $1681.14 | $0.00 | $0.00 | $0.00 | $1681.14 |
| SB | Ireland | Weston | $1681.14 | $0.00 | $0.00 | $0.00 | $1681.14 |
| SB | Melancon | Jeremy | $1681.14 | $0.00 | $0.00 | $0.00 | $1681.14 |
| SB | Atchison | Ty | $0.00 | $896.61 | $0.00 | $0.00 | $896.61 |
| SB | Filippini | Max | $0.00 | $896.61 | $0.00 | $0.00 | $896.61 |
| SB | Taton | Cody | $0.00 | $504.33 | $0.00 | $0.00 | $504.33 |
| SB | Wright | Jake | $294.19 | $0.00 | $0.00 | $0.00 | $294.19 |
| SB | Allen | Rusty | $294.19 | $0.00 | $0.00 | $0.00 | $294.19 |
| SB | Angland | Cody | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Dent | Steven | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | DeMoss | Cody | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Crawley | Sterling | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Crowser | Troy | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Darling | Travis | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | DeMoss | Heith | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Diaz | Isaac | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Elshere | Cole | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Berg | Justin | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| SB | Berry | Levi | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.