
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| SB | Bail | Jesse | 78.00 | 81.00 | 86.00 | 245.00 |
| SB | Harter | Bradley | 80.00 | 76.00 | 87.00 | 243.00 |
| SB | Ferley | Chad | 80.00 | 79.00 | 82.00 | 241.00 |
| SB | Kelts | Samuel | 83.00 | 78.00 | 79.00 | 240.00 |
| SB | Muncy | Taos | 78.00 | 78.00 | 83.00 | 239.00 |
| SB | Crawley | Jacobs | 73.00 | 86.00 | 80.00 | 239.00 |
| SB | Kirby | Jesse James | 73.00 | 83.00 | 79.00 | 235.00 |
| SB | Smith | Will | 82.00 | 73.00 | 79.00 | 234.00 |
| SB | Wright | Cody | 76.00 | 79.00 | 77.00 | 232.00 |
| SB | Elshere | JJ | 78.00 | 82.00 | 0.00 | 160.00 |
| SB | Ireland | Weston | 81.00 | 77.00 | 0.00 | 158.00 |
| SB | Taton | Cody | 76.00 | 80.00 | 0.00 | 156.00 |
| SB | Schmidt | Chuck | 81.00 | 73.00 | 0.00 | 154.00 |
| SB | DeMoss | Heith | 77.00 | 77.00 | 0.00 | 154.00 |
| SB | Sundell | Wade | 79.00 | 74.00 | 0.00 | 153.00 |
| SB | Wright | Jesse | 78.00 | 75.00 | 0.00 | 153.00 |
| SB | Butterfield | Luke | 75.00 | 77.00 | 0.00 | 152.00 |
| SB | Filippini | Max | 70.00 | 81.00 | 0.00 | 151.00 |
| SB | Crawley | Sterling | 78.00 | 73.00 | 0.00 | 151.00 |
| SB | Sheets | Travis | 73.00 | 78.00 | 0.00 | 151.00 |
| SB | Garrett | Jace | 73.00 | 77.00 | 0.00 | 150.00 |
| SB | Melancon | Jeremy | 81.00 | 69.00 | 0.00 | 150.00 |
| SB | DeMoss | Cody | 78.00 | 71.00 | 0.00 | 149.00 |
| SB | Atchison | Ty | 68.00 | 81.00 | 0.00 | 149.00 |
| SB | Allen | Rusty | 80.00 | 67.00 | 0.00 | 147.00 |
| SB | Rudolf | Brad | 70.00 | 77.00 | 0.00 | 147.00 |
| SB | Brunson | Louie | 71.00 | 75.00 | 0.00 | 146.00 |
| SB | Outhier | Mike | 76.00 | 70.00 | 0.00 | 146.00 |
| SB | Larsen | Tyrel | 75.00 | 70.00 | 0.00 | 145.00 |
| SB | Lide | Aaron | 74.00 | 71.00 | 0.00 | 145.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.