
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| SB | Allen | Rusty | 80.00 | 67.00 | 0.00 | 147.00 |
| SB | Angland | Cody | 77.00 | 0.00 | 0.00 | 77.00 |
| SB | Atchison | Ty | 68.00 | 81.00 | 0.00 | 149.00 |
| SB | Bail | Jesse | 78.00 | 81.00 | 86.00 | 245.00 |
| SB | Berg | Justin | 0.00 | 0.00 | 0.00 | 0.00 |
| SB | Berry | Levi | 0.00 | 70.00 | 0.00 | 70.00 |
| SB | Bolton | Brody | 0.00 | 68.00 | 0.00 | 68.00 |
| SB | Bradshaw | Mert | 0.00 | 0.00 | 0.00 | 0.00 |
| SB | Brauer Jr. | Keith Allen | 66.00 | 70.00 | 0.00 | 136.00 |
| SB | Browning | Justin | 70.00 | 74.00 | 0.00 | 144.00 |
| SB | Brunson | Louie | 71.00 | 75.00 | 0.00 | 146.00 |
| SB | Butler | Bold | 66.00 | 0.00 | 0.00 | 66.00 |
| SB | Butterfield | Luke | 75.00 | 77.00 | 0.00 | 152.00 |
| SB | Cawley | Tol | 63.00 | 0.00 | 0.00 | 63.00 |
| SB | Caylor | Justin | 71.00 | 69.00 | 0.00 | 140.00 |
| SB | Corrington | Tyler | 81.00 | 0.00 | 0.00 | 81.00 |
| SB | Costello | Jake | 0.00 | 0.00 | 0.00 | 0.00 |
| SB | Crawley | Jacobs | 73.00 | 86.00 | 80.00 | 239.00 |
| SB | Crawley | Sterling | 78.00 | 73.00 | 0.00 | 151.00 |
| SB | Crowser | Troy | 67.00 | 58.00 | 0.00 | 125.00 |
| SB | Darling | Travis | 0.00 | 0.00 | 0.00 | 0.00 |
| SB | DeMoss | Cody | 78.00 | 71.00 | 0.00 | 149.00 |
| SB | DeMoss | Heith | 77.00 | 77.00 | 0.00 | 154.00 |
| SB | Dent | Steven | 0.00 | 0.00 | 0.00 | 0.00 |
| SB | Diaz | Isaac | 0.00 | 0.00 | 0.00 | 0.00 |
| SB | Elshere | Cole | 0.00 | 0.00 | 0.00 | 0.00 |
| SB | Elshere | JJ | 78.00 | 82.00 | 0.00 | 160.00 |
| SB | Ferley | Chad | 80.00 | 79.00 | 82.00 | 241.00 |
| SB | Filippini | Max | 70.00 | 81.00 | 0.00 | 151.00 |
| SB | Flundra | Dustin | 0.00 | 0.00 | 0.00 | 0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.