
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| RB | Johnson | J.D. | $690.84 | $959.50 | $0.00 | $1266.54 | $2916.88 |
| RB | Hand | Shane | $364.61 | $690.84 | $0.00 | $959.50 | $2014.95 |
| RB | Wooton | Kade | $1266.54 | $0.00 | $0.00 | $690.84 | $1957.38 |
| RB | Aldridge | Doug | $0.00 | $1266.54 | $0.00 | $0.00 | $1266.54 |
| RB | Wright | Spencer | $959.50 | $0.00 | $0.00 | $0.00 | $959.50 |
| RB | Barnes | Chance Gunter | $364.61 | $0.00 | $0.00 | $460.56 | $825.17 |
| RB | DeSaveur | JC | $0.00 | $460.56 | $0.00 | $191.90 | $652.46 |
| RB | Terry | Shelby | $0.00 | $268.66 | $0.00 | $268.66 | $537.32 |
| RB | Miller | Colton | $191.90 | $0.00 | $0.00 | $0.00 | $191.90 |
| RB | Abshure | Will | $0.00 | $191.90 | $0.00 | $0.00 | $191.90 |
| RB | Miller | Will | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Mitchell | Nicholas | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Morgan | Luke | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Nichols | Caleb | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Peterson | Cody | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Sprague | Buck | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Stacy | Jacob | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Vaira | Trevor | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Gewecke | Eric | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Hacker | Steve | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Yeager | Dan | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Zurcher | Jory C | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Whiteman | Smiley | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Phillips | Zachariah | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Hildreth | Tab | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Bilbro | Cole | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Boore | Allen | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Burman | Brett | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Cornia | Zard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RB | Craven | Tyler J | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.