
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| RB | Abshure | Will | 0.00 | 57.00 | 0.00 | 57.00 |
| RB | Aldridge | Doug | 0.00 | 68.00 | 0.00 | 68.00 |
| RB | Barnes | Chance Gunter | 66.00 | 51.00 | 0.00 | 117.00 |
| RB | Bilbro | Cole | 46.00 | 0.00 | 0.00 | 46.00 |
| RB | Boore | Allen | 56.00 | 0.00 | 0.00 | 56.00 |
| RB | Burman | Brett | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Cornia | Zard | 39.00 | 0.00 | 0.00 | 39.00 |
| RB | Craven | Tyler J | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | DeSaveur | JC | 43.00 | 60.00 | 0.00 | 103.00 |
| RB | Gewecke | Eric | 45.00 | 0.00 | 0.00 | 45.00 |
| RB | Hacker | Steve | 0.00 | 45.00 | 0.00 | 45.00 |
| RB | Hand | Shane | 66.00 | 63.00 | 0.00 | 129.00 |
| RB | Hatfield | Cole Wes | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Hegwer | Justin | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Henson | Dylan | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Heupel | Ryan | 0.00 | 52.00 | 0.00 | 52.00 |
| RB | Hildreth | Tab | 43.00 | 52.00 | 0.00 | 95.00 |
| RB | Holden | Marty | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Johnson | J.D. | 69.00 | 64.00 | 0.00 | 133.00 |
| RB | Johnson | Loncey | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Jones | Wes | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Klucas | Chris D | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Knoll | Riley | 55.00 | 0.00 | 0.00 | 55.00 |
| RB | LeBlanc | Nickolas | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Leftwich | Sam | 0.00 | 0.00 | 0.00 | 0.00 |
| RB | Mann | McKay | 60.00 | 0.00 | 0.00 | 60.00 |
| RB | McMaugh | Bernie | 58.00 | 0.00 | 0.00 | 58.00 |
| RB | Miller | Colton | 63.00 | 0.00 | 0.00 | 63.00 |
| RB | Miller | Will | 44.00 | 0.00 | 0.00 | 44.00 |
| RB | Mitchell | Nicholas | 0.00 | 0.00 | 0.00 | 0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.