
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| GB | Schulze | Kim | $2717.98 | $3072.50 | $1838.25 | $7444.91 | $15073.64 |
| GB | Sears | Lindsay | $3545.20 | $0.00 | $3676.50 | $6381.35 | $13603.05 |
| GB | Blanchard | Sydni | $0.00 | $4963.27 | $2757.38 | $5317.80 | $13038.45 |
| GB | Smith | Sue | $4254.24 | $709.04 | $0.00 | $4608.76 | $9572.04 |
| GB | Ewing | Lindsey | $4963.27 | $0.00 | $0.00 | $3545.20 | $8508.47 |
| GB | Yates | Kelly | $0.00 | $3545.20 | $0.00 | $2836.16 | $6381.36 |
| GB | O’Quinn | Sabra | $1890.77 | $1890.77 | $0.00 | $1418.08 | $5199.62 |
| GB | Reichert | Maegan | $1418.08 | $0.00 | $919.12 | $2127.12 | $4464.32 |
| GB | Burger | PJ | $0.00 | $4254.24 | $0.00 | $0.00 | $4254.24 |
| GB | Poppino | Tana | $2717.98 | $472.69 | $0.00 | $709.03 | $3899.70 |
| GB | Bass | Kaley | $0.00 | $2363.46 | $0.00 | $1063.56 | $3427.02 |
| GB | Lockhart | Lisa | $0.00 | $1418.08 | $0.00 | $0.00 | $1418.08 |
| GB | Pierce | Carlee | $0.00 | $945.39 | $0.00 | $0.00 | $945.39 |
| GB | Welsh | Amanda | $945.39 | $0.00 | $0.00 | $0.00 | $945.39 |
| GB | Herring | Robyn | $709.04 | $0.00 | $0.00 | $0.00 | $709.04 |
| GB | Brown | Lynn K | $472.69 | $0.00 | $0.00 | $0.00 | $472.69 |
| GB | Burger | Mary | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Self | Annesa | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Sheffield | Jody | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Powers | Chris | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Pozzi | Brittany | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Pruitt | Martee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Ratterree | Heather | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Reed | Judi | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Reichenberg | Rachael | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Renger | Deb | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Renick | Tana | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Rice | Ashley | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Robbins | Sheena | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| GB | Roberts | Patti | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.