
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| GB | Schulze | Kim | 17.66 | 17.51 | 17.51 | 52.68 |
| GB | Sears | Lindsay | 17.64 | 17.67 | 17.45 | 52.76 |
| GB | Blanchard | Sydni | 18.11 | 17.26 | 17.47 | 52.84 |
| GB | Smith | Sue | 17.54 | 17.64 | 17.77 | 52.95 |
| GB | Ewing | Lindsey | 17.50 | 17.83 | 17.65 | 52.98 |
| GB | Yates | Kelly | 17.90 | 17.50 | 17.62 | 53.02 |
| GB | Reichert | Maegan | 17.73 | 17.78 | 17.57 | 53.08 |
| GB | O’Quinn | Sabra | 17.70 | 17.56 | 17.84 | 53.10 |
| GB | Bass | Kaley | 17.97 | 17.55 | 17.59 | 53.11 |
| GB | Poppino | Tana | 17.66 | 17.66 | 17.82 | 53.14 |
| GB | Welsh | Amanda | 17.78 | 17.78 | 17.98 | 53.54 |
| GB | Maben | Kelly | 17.86 | 17.73 | 27.72 | 63.31 |
| GB | Lockhart | Lisa | 18.02 | 17.58 | 0.00 | 35.60 |
| GB | Waide | Kelly | 17.90 | 17.73 | 0.00 | 35.63 |
| GB | Brown | Lynn K | 17.84 | 17.83 | 0.00 | 35.67 |
| GB | Eagleberger | Jessi | 17.94 | 17.84 | 0.00 | 35.78 |
| GB | Anderson | Jeanne | 17.93 | 17.87 | 0.00 | 35.80 |
| GB | Burger | PJ | 18.38 | 17.43 | 0.00 | 35.81 |
| GB | Bean | Jana | 17.86 | 17.96 | 0.00 | 35.82 |
| GB | Cervi | Sherry | 18.14 | 17.71 | 0.00 | 35.85 |
| GB | Burger | Mary | 17.94 | 17.98 | 0.00 | 35.92 |
| GB | Herring | Robyn | 17.83 | 18.09 | 0.00 | 35.92 |
| GB | Grant | Brittany | 17.91 | 18.02 | 0.00 | 35.93 |
| GB | Pozzi | Brittany | 18.11 | 17.82 | 0.00 | 35.93 |
| GB | Steffes | Nikki | 18.22 | 17.79 | 0.00 | 36.01 |
| GB | Vick | Linda | 17.95 | 18.07 | 0.00 | 36.02 |
| GB | Robbins | Sheena | 18.03 | 18.00 | 0.00 | 36.03 |
| GB | Young | Tracee | 18.12 | 17.99 | 0.00 | 36.11 |
| GB | Mays | Brenda | 18.26 | 17.95 | 0.00 | 36.21 |
| GB | Roberts | Stephanie | 18.32 | 17.96 | 0.00 | 36.28 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.