
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| BR | Proctor | Shane | $0.00 | $1111.54 | $1524.00 | $9378.65 | $12014.19 |
| BR | Silcox | Wesley | $1250.48 | $6252.43 | $0.00 | $1563.11 | $9066.02 |
| BR | Hins | Tater | $0.00 | $0.00 | $1164.00 | $7190.30 | $8354.30 |
| BR | Bownds | Chandler | $3543.04 | $0.00 | $1944.00 | $2188.35 | $7675.39 |
| BR | Welsh | Bobby | $0.00 | $625.23 | $804.00 | $5314.57 | $6743.80 |
| BR | Farrell | Will | $6252.43 | $0.00 | $0.00 | $0.00 | $6252.43 |
| BR | Jenkins | LJ | $0.00 | $1111.54 | $564.00 | $3438.84 | $5114.38 |
| BR | Foltyn | Clayton | $0.00 | $4793.53 | $0.00 | $0.00 | $4793.53 |
| BR | Menz | Brent | $729.44 | $2292.56 | $0.00 | $1250.49 | $4272.49 |
| BR | Helmuth | Allen | $3543.04 | $0.00 | $0.00 | $0.00 | $3543.04 |
| BR | Atkinson | Travis | $0.00 | $3543.04 | $0.00 | $0.00 | $3543.04 |
| BR | Navarre | Corey | $3543.04 | $0.00 | $0.00 | $0.00 | $3543.04 |
| BR | Ford | Jarrod | $1250.48 | $0.00 | $0.00 | $0.00 | $1250.48 |
| BR | Thomson | Tyler | $0.00 | $1111.54 | $0.00 | $0.00 | $1111.54 |
| BR | Ambrose | Austin | $0.00 | $0.00 | $0.00 | $937.85 | $937.85 |
| BR | Geipel | Patrick | $729.44 | $0.00 | $0.00 | $0.00 | $729.44 |
| BR | Glause | Seth | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Guilbeau | Lucas | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Halko | Shaun | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Hamaker | Ty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Hammer | Aaron | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Harris | J.W. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Haslam | Hutch | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Haught | Luke | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Newman | Kris | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | O’Mara | Jacob | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Pankewitz | Tyler | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Pass | Aaron | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Peterson | Sean | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BR | Pohlmann | Jesse | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.