
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| BR | Ambrose | Austin | 83.00 | 82.00 | 0.00 | 165.00 |
| BR | Anderson | Jimmy | 55.00 | 0.00 | 0.00 | 55.00 |
| BR | Askey | Jeff | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Atkinson | Travis | 0.00 | 86.00 | 0.00 | 86.00 |
| BR | Atwell | Corey | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Bachigalupi | Bo | 0.00 | 81.00 | 0.00 | 81.00 |
| BR | Beck | Jason | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Begay | Craig | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Besplug | Chad | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Bingham | Tim | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Blasdel | Jason | 0.00 | 72.00 | 0.00 | 72.00 |
| BR | Boomer | Thunder C | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Borntrager | Rudy | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Bownds | Chandler | 87.00 | 0.00 | 89.00 | 176.00 |
| BR | Brewer | Aaron | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Bullock | Cody | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Burman | Cole | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Byrne | Tanner | 0.00 | 70.00 | 0.00 | 70.00 |
| BR | Callaway | Kenneth | 75.00 | 0.00 | 0.00 | 75.00 |
| BR | Carden | Sev | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Clearwater | Ty | 0.00 | 81.00 | 0.00 | 81.00 |
| BR | Cloud | Howdy | 80.00 | 0.00 | 0.00 | 80.00 |
| BR | Coleman | Shawn | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Cormier | Trent | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Cowan | Taylor | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Craig | Clint | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Crain | Will | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Daries | Josh | 0.00 | 69.00 | 0.00 | 69.00 |
| BR | Denton | Chad | 0.00 | 0.00 | 0.00 | 0.00 |
| BR | Dillman | Abe | 0.00 | 68.00 | 0.00 | 68.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.