
| Event | Last Name | First Name | Cash 1 | Cash 2 | Cash 3 | Cash 4 | Total Cash |
| BB | Colletti | Casey | $2688.00 | $5760.00 | $1650.00 | $8640.00 | $18738.00 |
| BB | Ford | Royce | $2688.00 | $0.00 | $1250.00 | $6624.00 | $10562.00 |
| BB | DeMers | Cody | $5760.00 | $0.00 | $525.00 | $3168.00 | $9453.00 |
| BB | Lowe | Will | $1152.00 | $0.00 | $525.00 | $4896.00 | $6573.00 |
| BB | Cannon | Clint | $0.00 | $3840.00 | $0.00 | $1008.00 | $4848.00 |
| BB | Mouton | Jeremy | $4416.00 | $0.00 | $0.00 | $0.00 | $4416.00 |
| BB | Stevenson | Wes | $0.00 | $3840.00 | $0.00 | $0.00 | $3840.00 |
| BB | Bright | Matt | $768.00 | $0.00 | $525.00 | $1728.00 | $3021.00 |
| BB | Bain | Brian | $0.00 | $1344.00 | $0.00 | $1008.00 | $2352.00 |
| BB | Webb | Danny | $0.00 | $0.00 | $525.00 | $1728.00 | $2253.00 |
| BB | Dent | Steven | $0.00 | $2112.00 | $0.00 | $0.00 | $2112.00 |
| BB | Havens | Jason | $1152.00 | $0.00 | $0.00 | $0.00 | $1152.00 |
| BB | Peebles | Steven | $0.00 | $768.00 | $0.00 | $0.00 | $768.00 |
| BB | Hooper | Tilden | $0.00 | $768.00 | $0.00 | $0.00 | $768.00 |
| BB | Anding | Steven | $0.00 | $768.00 | $0.00 | $0.00 | $768.00 |
| BB | Feild | Kaycee | $576.00 | $0.00 | $0.00 | $0.00 | $576.00 |
| BB | Fennell | D.V. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Foltyn | Justin | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Ford | Heath | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Dishman | Zach | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Downare | Micky | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Erickson | Chase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Erickson | Mac | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Forster | Zane | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Garrett | Weston | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Gillespie IV | George | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Gordon | Cheydan | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Graves | Nathan | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Gray | Ryan | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| BB | Gunderson | Joe | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.
BB | BR | GB | RB | SB | SR | SW | TD | TR | WH