
| Event | Last Name | First Name | Results 1 | Results 2 | Results 3 | Average |
| BB | Alley | J.J. | 0.00 | 0.00 | 0.00 | 0.00 |
| BB | Anderberg | Tigh | 73.00 | 0.00 | 0.00 | 73.00 |
| BB | Anding | Steven | 78.00 | 80.00 | 73.00 | 231.00 |
| BB | Athan | Teddy | 0.00 | 0.00 | 0.00 | 0.00 |
| BB | Aus | Tanner | 80.00 | 77.00 | 78.00 | 235.00 |
| BB | Bain | Brian | 79.00 | 81.00 | 79.00 | 239.00 |
| BB | Baker | Thomas | 0.00 | 0.00 | 0.00 | 0.00 |
| BB | Bennett | Caleb | 79.00 | 70.00 | 0.00 | 149.00 |
| BB | Bissett | Trey | 77.00 | 75.00 | 0.00 | 152.00 |
| BB | Brennecke | Kyle | 72.00 | 64.00 | 0.00 | 136.00 |
| BB | Bright | Matt | 82.00 | 75.00 | 83.00 | 240.00 |
| BB | Browder | David | 73.00 | 70.00 | 0.00 | 143.00 |
| BB | Brown | Jake | 0.00 | 0.00 | 0.00 | 0.00 |
| BB | Cannon | Clint | 76.00 | 83.00 | 80.00 | 239.00 |
| BB | Carter | Larry | 0.00 | 69.00 | 0.00 | 69.00 |
| BB | Casper | Bo | 71.00 | 73.00 | 0.00 | 144.00 |
| BB | Colletti | Casey | 85.00 | 84.00 | 89.00 | 258.00 |
| BB | Creasy | Luke | 72.00 | 72.00 | 0.00 | 144.00 |
| BB | Crumpler | Matt | 0.00 | 67.00 | 0.00 | 67.00 |
| BB | Davis | Jessy | 69.00 | 75.00 | 0.00 | 144.00 |
| BB | DeMers | Cody | 87.00 | 72.00 | 83.00 | 242.00 |
| BB | Dent | Steven | 72.00 | 82.00 | 0.00 | 154.00 |
| BB | Dishman | Zach | 0.00 | 0.00 | 0.00 | 0.00 |
| BB | Downare | Micky | 0.00 | 0.00 | 0.00 | 0.00 |
| BB | Erickson | Chase | 74.00 | 0.00 | 0.00 | 74.00 |
| BB | Erickson | Mac | 62.00 | 0.00 | 0.00 | 62.00 |
| BB | Feild | Kaycee | 81.00 | 0.00 | 0.00 | 81.00 |
| BB | Fennell | D.V. | 60.00 | 69.00 | 0.00 | 129.00 |
| BB | Foltyn | Justin | 71.00 | 74.00 | 0.00 | 145.00 |
| BB | Ford | Heath | 76.00 | 75.00 | 0.00 | 151.00 |
|
*A zero (0) in
the scores/times columns may be caused by 1 of the following 4
reasons:
- Contestant did in fact score a zero (0).
- Contestant has not competed in the Go. Check the date column to verify.
- Contestant "Turned Out".
- Contestant may have been moved due to making the finals in
another rodeo.